COLLECTORS GOLD - 1985 CHESTNUT Tobiano Mare 00108349 |
Sire Side of Pedigree |
THROUGH BOUND | |||
BOUNDING THRU | T0000546 BAY | ||
J0513123 BAY | ARGELLA | ||
FLASH THRU BARS | T0000679 BAY | ||
00013424 BAY O | THREE BARS | ||
HUT SUT BARS | T0000281 CHESTNUT | ||
00008529 SORREL S | HUT SUT | ||
FLASH OF GOLD | UNRG2891 | ||
00050030 PALOMINO O | BUZZIE BARS | ||
RED FOX BAR | Q0142646 PALOMINO | ||
Q0398289 SORREL | LEOLA BARTON | ||
LADY FOX BARS | Q0138645 SORREL | ||
Q0602769 PALOMINO | |||
SKELLY'S QUEEN | |||
Q0085059 | |||
Dam Side of Pedigree |
SAILALONG | |||
SAIL FREE | Q0063513 CHESTNUT | ||
Q0962743 | SKIP'S AID | ||
EXPENSIVE MIRACLE | Q0113507 BAY | ||
00052765 SORREL T | QUARTER STALLION | ||
TOMECITA | UNRG0290 | ||
00017969 BAY T | PAINT MARE | ||
COLLECTORS ITEM | UNRG0299 | ||
00054491 BAY T | STEELDUST JIM | ||
BUCK'S BUFFY | Q0064253 BLACK | ||
Q0763808 BAY | WAGONETTE | ||
DEVIL'S PAINT | Q0057629 SORREL | ||
00020393 BAY T | UNKNOWN | ||
DEVIL'S GINGER | 99999999 | ||
00010272 SORREL T | UNKNOWN | ||
99999999 |